Verification Report of China Higher Education Student's Academic Transcript
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Name: |
Peng Yan |
Sex: | Male |
ID No.: | 50010119981028**** |
Institution: | Beihang University |
Major: | Applied Physics |
Level: | Undergraduate |
Diploma No.: | 100061202005002982 |
Type of Degree: | Science |
Degree Level: | Bachelor |
Degree Certificate No.: 1000642020002867 | |
Grade Point Average (GPA): 3.60 |
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 1 of 10 |
Specific Course Information:
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2016-2017 SEMESTER 1 | ||||
Introduction toAeronautics and Astronautics A | 90 | 2 | 32 | Compulsory Courses |
College English: Listening, Speaking and Writing | 83 | 2 | 32 | Compulsory Courses |
Physical Education (I) | 86 | 0.5 | 16 | Compulsory Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 2 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2016-2017 SEMESTER 1 | ||||
Liberal Arts (I) | Good | 0.5 | 32 | Compulsory Courses |
Moral Principles and Legal Basis | 88 | 2 | 32 | Compulsory Courses |
Military Training | 93 | 0 | 112 | Compulsory Courses |
English Speech | 88 | 2 | 32 | Compulsory Courses |
University Computer Foundation | 83 | 2 | 44 | Compulsory Courses |
Mathematical Analysis for Engineering (I) | 85 | 5 | 96 | Compulsory Courses |
Mechanics | 90 | 3 | 48 | Compulsory Courses |
Calculus and Applications (1) | Pass | 1 | 16 | Selected Courses |
2016-2017 SEMESTER 2 | ||||
Liberal Arts (II) | Excellent | 0.5 | 32 | Compulsory Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 3 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2016-2017 SEMESTER 2 | ||||
Outline of Modern China History | 85 | 2 | 32 | Compulsory Courses |
Physical Education (II) | 88 | 0.5 | 16 | Compulsory Courses |
Mathematical Analysis for Engineering (II) | 87 | 5 | 96 | Compulsory Courses |
English Critical Reading and Writing | 80 | 2 | 32 | Compulsory Courses |
Advanced Algebra for Engineering | 95 | 5 | 96 | Compulsory Courses |
Military Theory | 91 | 2 | 32 | Compulsory Courses |
Thermal Physics | 82 | 2 | 32 | Compulsory Courses |
College English: Reading, Speaking and Writing | 86 | 2 | 32 | Compulsory Courses |
Introduction to Entrepreneurship | 94 | 1 | 16 | Selected Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 4 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2017-2018 SEMESTER 1 | ||||
Mathematical-Physical Methodology I | 85 | 6 | 64 | Compulsory Courses |
Probability and Statistics A | 90 | 3 | 48 | Compulsory Courses |
History of Modern Thinking | 86 | 3 | 48 | Compulsory Courses |
College English B (1) | 89 | 4 | 32 | Compulsory Courses |
Liberal Arts (III) | Excellent | 0.5 | 32 | Compulsory Courses |
Instrument Science and Technology Civilization | 87 | 2 | 32 | Compulsory Courses |
Physical Education (III) | 92 | 0.5 | 17 | Compulsory Courses |
Optics | 81 | 3 | 48 | Compulsory Courses |
Electromagnetism | 86 | 4 | 64 | Compulsory Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 5 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2017-2018 SEMESTER 1 | ||||
Mechanical Technology Practice B | 85 | 2 | 72 | Compulsory Courses |
General Physics Experiment I | 85 | 2 | 64 | Compulsory Courses |
Vocal Music and the Art of Chorus | 94 | 1 | 16 | Selected Courses |
2017-2018 SEMESTER 2 | ||||
Thermal Dynamics and Statistical Physics | 86 | 3 | 48 | Compulsory Courses |
Marxism Basic Principle | 88 | 3 | 48 | Compulsory Courses |
Introduction to Public Media | 91 | 2 | 32 | Compulsory Courses |
Atomic Physics | 78 | 3 | 48 | Compulsory Courses |
Theoretical Mechanics | 86 | 3 | 48 | Compulsory Courses |
Liberal Arts (IV) | Excellent | 0.5 | 32 | Compulsory Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 6 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2017-2018 SEMESTER 2 | ||||
Physical Education (IV) | 90 | 0.5 | 17 | Compulsory Courses |
Fundamental of Thermal Engineering | 89 | 2 | 32 | Compulsory Courses |
General Physics Experiment II | 83 | 2 | 64 | Compulsory Courses |
Musical Theater Appreciation and Acting | 96 | 1 | 16 | Selected Courses |
Entrepreneurship Practicing | 85 | 1 | 16 | Selected Courses |
2017-2018 SEMESTER 3 | ||||
Corporate Finance | 84 | 2 | 32 | Selected Courses |
2018-2019 SEMESTER 1 | ||||
Electrodynamics | 81 | 3 | 48 | Compulsory Courses |
Physical Education (V) | 89 | 0.5 | 17 | Compulsory Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 7 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2018-2019 SEMESTER 1 | ||||
Experiment of Modern Physics (1) | 84 | 2 | 64 | Compulsory Courses |
Liberal Arts (V) | Good | 0.5 | 32 | Compulsory Courses |
Quantum Mechanics | 80 | 4 | 64 | Compulsory Courses |
Signals and Systems | 85 | 2 | 32 | Selected Courses |
Specialized English | 84 | 2 | 32 | Selected Courses |
Frontier Topics in Physics | 82 | 2 | 32 | Selected Courses |
Microcomputer Principle and Application | 93 | 2 | 32 | Selected Courses |
Method of Nuclear Technology | 81 | 2 | 32 | Selected Courses |
Introduction of Semiconductor Physics | 97 | 2 | 32 | Selected Courses |
Laser Principle and Laser Measurement | 75 | 2 | 32 | Selected Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 8 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2018-2019 SEMESTER 1 | ||||
Information Optics | 85 | 2 | 32 | Selected Courses |
2018-2019 SEMESTER 2 | ||||
Computational Physics | 88 | 2 | 32 | Compulsory Courses |
Programming Language C | 88 | 2.5 | 48 | Compulsory Courses |
Experiment of Modern Physics (2) | 87 | 2 | 64 | Compulsory Courses |
Solid State Physics | 81 | 3 | 48 | Compulsory Courses |
Liberal Arts (VI) | Good | 0.5 | 32 | Compulsory Courses |
Physical Education (VI) | 86 | 0.5 | 17 | Compulsory Courses |
Analysis and Practice of Action Language | 85 | 2 | 32 | Compulsory Courses |
Appreciation of Opera | 92 | 1 | 16 | Selected Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 9 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2018-2019 SEMESTER 2 | ||||
Condensed Matter Physics | 85 | 2 | 32 | Selected Courses |
Digital Signal Processing | 92 | 2 | 32 | Selected Courses |
2018-2019 SEMESTER 3 | ||||
Practice in Production | 92 | 3 | 120 | Compulsory Courses |
2019-2020 SEMESTER 1 | ||||
Physical Education (VII) | 85 | 1 | 32 | Compulsory Courses |
Liberal Arts (VII) | Excellent | 0.5 | 32 | Compulsory Courses |
Method of Specialized Physics Experiment | 83 | 2 | 64 | Compulsory Courses |
Materials Physics | 77 | 2 | 32 | Compulsory Courses |
Verification Report
of
China Higher Education Student's Academic Transcript
of
China Higher Education Student's Academic Transcript
Report No.: | 12932253 |
Date of Report: | Dec. 25, 2024 |
Page: | 10 of 10 |
SUBJECT | GRADES | CREDITS | CREDIT
HOURS |
COURSE
TYPE |
---|---|---|---|---|
2019-2020 SEMESTER 2 | ||||
Liberal Arts (VIII) | Excellent | 0.5 | 32 | Compulsory Courses |
Graduation Design (Thesis) | Good | 8 | 640 | Compulsory Courses |
The Academic Transcript listed above is considered authentic.

正在加载图片...

正在加载图片...

正在加载图片...

正在加载图片...